Kirby Air Riders UK Sales: Nintendo’s New Racer Debuts at #12

Hold onto your controllers, gamers! The latest UK physical gaming charts are out, and they’ve got some surprises! This week, we’re diving deep into the sales figures to see how the newest releases are faring.

Unfortunately for Nintendo, their fresh release, Kirby Air Riders, didn’t quite make it into the top 10. The game landed at a respectable 12th place in its debut week. This puts it behind some familiar faces like Mario Kart World, Pokémon Legends: Z-A, and, of course, the ever-popular Mario Kart 8 Deluxe, which continue to dominate the charts.

But here’s where it gets controversial… While Kirby Air Riders is a fun game, its niche appeal might explain why it didn’t soar to the top. Racing games, especially those on a new console, often have a built-in advantage. Many players might opt for just one racing title for their new console, and Mario Kart World is still fresh and exciting. Could the timing have played a role in its placement?

Elsewhere in the charts, Clair Obscur: Expedition 33 has bounced back into the top 10, likely thanks to its recent nominations at The Game Awards. And the physical edition of Hades II made a strong debut at number 21. If you were hoping to find Hyrule Warriors: Age of Imprisonment, you’ll have to keep searching, as it didn’t make the top 40 this week.

Here’s the full rundown of the top 40 games, complete with platform breakdowns:

| Last Week | This Week | Game | Platform | Split |
| ——— | ——— | ———————————- | ————————————– | ———————————————————————— |
| 2 | 1 | EA Sports FC 26 | PS5 | 61% PS5, 18% Switch, 9% Xbox Series, 7% PS4 |
| 3 | 2 | Mario Kart World | | |
| 1 | 3 | Call of Duty: Black Ops 7 | | |
| 5 | 4 | Battlefield 6 | | |
| 4 | 5 | Pokémon Legends: Z-A | Switch | 57% Switch, 43% Switch 2 |
| 6 | 6 | Donkey Kong Bananza | | |
| 35 | 7 | Clair Obscur: Expedition 33 | | |
| 10 | 8 | Hogwarts Legacy | PS5 | 33% PS5, 22% PS4, 21% Switch, 21% Switch 2 |
| 7 | 9 | Ghost of Yotei | | |
| 9 | 10 | Mario Kart 8 Deluxe | | |
| 30 | 11 | Astro Bot | | |
| NEW | 12 | Kirby Air Riders | | |
| 8 | 13 | Minecraft | | |
| 20 | 14 | F1 25 | | |
| 12 | 15 | Super Mario Galaxy + Super Mario Galaxy 2 | | |
| 11 | 16 | Grand Theft Auto V | | |
| 14 | 17 | Hot Wheels Monster Trucks: Stunt Mayhem | Switch | 98% Switch, 2% PS5, 0% Xbox Series, 0% PS4 |
| 38 | 18 | Sonic Racing: CrossWorlds | PS5 | 52% PS5, 29% Switch, 13% Xbox Series, 7% PS4 |
| 34 | 19 | NBA 2K26 | PS5 | 68% PS5, 15% Switch, 7% Xbox Series, 6% PS4, 4% Switch 2 |
| – | 20 | Warhammer 40,000: Space Marine 2 | | |
| NEW | 21 | Hades II | | |
| – | 22 | Marvel’s Spider-Man 2 | | |
| 13 | 23 | Animal Crossing: New Horizons | | |
| – | 24 | Cyberpunk 2077 Ultimate Edition | PS5 | 43% PS5, 34% PC, 11% Switch 2, 11% Xbox Series |
| 28 | 25 | Split Fiction | PS5 | 61% PS5, 30% Switch 3, 9% Xbox Series |
| 15 | 26 | Super Mario Party Jamboree | Switch | 56% Switch, 44% Switch 2 |
| 29 | 27 | Just Dance 2026 Edition | | |
| – | 28 | Mortal Kombat 11 Ultimate | PS5 | 58% PS5, 41% PS4, 1% Switch, 0% Xbox Series |
| 27 | 29 | Mafia: The Old Country | | |
| – | 30 | Assassin’s Creed Shadows | | |
| – | 31 | Star Wars Outlaws | Switch 2 | 42% Switch 2, 42% PS5, 16% Xbox Series |
| – | 32 | Cricket 26: Official Game of the Ashes | | |
| 16 | 33 | Nintendo Switch Sports | | |
| – | 34 | LEGO Horizon Adventures | PS5 | 85% PS5, 15% Switch |
| 26 | 35 | WWE 2K25 | PS5 | 69% PS5, 22% PS4, 7% Xbox Series, 2% Switch 2 |
| – | 36 | Gran Turismo 7 | | |
| – | 37 | Little Nightmares III | PS5 | 45% PS5, 24% Switch, 16% Switch 2, 10% Xbox Series |
| – | 38 | Elden Ring | | |
| – | 39 | Tony Hawk’s Pro Skater 3 + 4 | PS5 | 41% PS5, 24% Switch 2, 21% Switch, 8% PS4 |
| NEW | 40 | Gabby’s Dollhouse: Ready to Party | Switch | 89% Switch, 6% PS5, 3% PS4, 2% Xbox Series |

What do you think of these chart results? Do you agree with the sales trends, or were you expecting different outcomes? Let us know your thoughts in the comments below!

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top